Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links
|
Conditions
at 18:30 on 8/28/08 Temperature |
73.2°F |
|
| Dew Point | 33.2°F | ||
| Humidity | 23% | ||
| Barometer | 29.48in Rate 0.001in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 72.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 25.71in | ||
| Today's Extremes | |||
| High Temperature | 84.2°F at 14:19 | ||
| Low Temperature | 53.1°F at 5:54 | ||
| High Heat Index | 81.4°F at 14:19 | ||
| Peak Wind Gust | 4mph at 9:16 | ||
| Astronomical Data | |||
| Sunrise | 6:18 | ||
| Sunset | 19:34 | ||
| Moonrise | 3:28 | ||
| Moonset | 18:26 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet